Are you looking for the lastest 6000 mah battery mobile price in Bangladesh 2025? Leading brands like Vivo, Realme, Oppo, Tecno, Samsung, and Infinix offer various models with 6000mAh battery capacity, catering to different budgets and specifications.
6000 mAh Battery Mobile Price in Bangladesh -Realme, Vivo, Oppo, Samsung, Tecno, Infinix
Here I picked all mobile phones with a 6000mAh battery from brands like Realme, Oppo, Vivo, Samsung, TECNO, Infinix etc. along with their approximate prices in Bangladesh 2025. Don’t forget to checkout also 8gb ram 256gb rom 6000mah battery mobile price in Bangladesh.
The price of 6000 mAh battery smartphones in Bangladesh typically ranges from BDT 15,000 to BDT 30,000, depending on RAM, storage, display quality, and processor performance.
Vivo 6000 mah Battery Mobile Price in Bangladesh
Here is some Vivo 6000 mah Battery Mobile Price in Bangladesh:
Vivo Model | Battery | RAM | ROM | Price in BDT |
---|---|---|---|---|
Vivo Y58 | 6000mAh | 6GB | 128GB/ 256GB | BDT 25,738 |
Vivo T3x 5G | 6000mAh | 6GB | 128GB/ 256GB | BDT 21,500 |
Vivo Y56 5G | 6000mAh | 6GB | 128GB/ 256GB | BDT 30,500 |
Vivo Y30 | 6000mAh | 6GB | 128GB | BDT 17,999 |
Realme 6000 mAh Battery Phone Price in Bangladesh
Here is a table of Top 10 Realme 6000 mAh Battery phone price in Bangladesh:
Realme Model | Battery | RAM | ROM | Price (BDT) |
---|---|---|---|---|
Realme Narzo 30A | 6000mAh | 3GB/ 4GB | 32GB/ 64GB | BDT 14,990 |
Realme Narzo 50i | 6000mAh | 4GB | 32/ 64GB | BDT 13,500 |
Realme Narzo 50A | 6000mAh | 4GB | 64GB/ 128GB | BDT 18,500 |
Realme Narzo 7 Pro | 6000mAh | 6GB | 128GB | BDT 20,000 |
Realme Narzo 50 | 6000mAh | 4GB | 64GB | BDT 17,000 |
Realme C15 | 6000mAh | 4GB | 64GB/ 128GB | BDT 16,000 |
Realme C17 | 6000mAh | 4GB | 128GB | BDT 17,500 |
Realme 8i | 6000mAh | 4GB | 64GB/ 128GB | BDT 20,000 |
Realme Narzo 30 Pro | 6000mAh | 6GB | 64GB | BDT 18,000 |
Realme X3 SuperZoom | 6000mAh | 8GB | 128GB | BDT 19,990 |
Oppo 6000 mah Battery Mobile Price in Bangladesh
Here is a table of Oppo 6000 mah Battery Mobile Price in Bangladesh:
Oppo Model | Battery | RAM | ROM | Price BDT | Notes |
---|---|---|---|---|---|
Oppo A5 Pro | 6000mAh | 8GB | 256GB | 35,000 | High-capacity battery and storage |
Oppo A5 (2025) | 6000mAh | 8GB | 256GB | Upcoming | Expected release with large battery |
Oppo Reno13 Pro | 5800mAh | 12GB | 256GB | 65,000 | Near-6000mAh battery with high-end specs |
Oppo Reno13 FS | 5800mAh | 8GB | 256GB | 60,000 | Large battery with premium features |
Oppo Reno13 F | 5800mAh | 8GB | 128GB | 34,990 | Affordable option with substantial battery |
Oppo Reno13 F 4G | 5800mAh | 8GB | 256GB | 34,990 | 4G variant with large battery |
Oppo Find X9 Pro | 5910mAh | 12GB | 256GB | Upcoming | Flagship model with near-6000mAh battery |
Samsung 6000 mah Battery Mobile Price in Bangladesh
Here is Top 10 smartphones of Samsung with 6000 mah Battery Price list:
Samsung Model | Battery | RAM | ROM | Price (BDT) |
---|---|---|---|---|
Samsung Galaxy F13 | 6000mAh | 6GB | 128GB | 28,999 |
Samsung Galaxy M33 5G | 6000mAh | 8GB | 128GB | 29,999 |
Samsung Galaxy M14 5G | 6000mAh | 6GB | 128GB | 31,999 |
Samsung Galaxy F34 | 6000mAh | 6GB | 128GB | 20,000 |
Samsung Galaxy M34 5G | 6000mAh | 6GB | 128GB | 28,000 |
Samsung Galaxy F15 | 6000mAh | 6GB | 128GB | 22,000 |
Samsung Galaxy F14 | 6000mAh | 6GB | 128GB | 19,500 |
Samsung Galaxy M35 | 6000mAh | 6GB | 128GB | 21,900 |
Samsung Galaxy M14 | 6000mAh | 6GB | 128GB | 21,555 |
Samsung Galaxy M31s | 6000mAh | 6GB | 128GB | 22,438 |
Tecno 6000 mah Battery Mobile Price in Bangladesh
Here is a table of Tecno 6000 mah Battery Mobile Price in Bangladesh:
Tecno Model | Battery | RAM | Storage (ROM) | Price (BDT) |
---|---|---|---|---|
Tecno Spark 7 | 6000mAh | 4GB | 64GB | 12,990 |
Tecno Spark 7 | 6000mAh | 3GB | 64GB | 11,490 |
Tecno Spark Power 2 Air | 6000mAh | 3GB | 32GB | 11,218 |
Tecno Spark Power | 6000mAh | 4GB | 64GB | 13,200 |
Tecno Pova | 6000mAh | 6GB | 128GB | 14,518 |
Tecno Pova Neo | 6000mAh | 4GB | 64GB | 14,518 |
Tecno Pova 4 | 6000mAh | 8GB | 128GB | 15,838 |
Tecno Pova 4 Pro | 6000mAh | 8GB | 256GB | 15,824 |
Tecno Pova 5G | 6000mAh | 8GB | 128GB | 20,854 |
Tecno Pouvoir 5 | 6000mAh | 3GB | 32GB | 14,789 |
Infinix 6000 mah Battery Mobile Price in Bangladesh
Here is a table of Infinix smartphones equipped with 6000mAh batteries, along with their RAM, ROM (storage), and approximate prices in Bangladesh (BDT):
Infinix Model | Battery | RAM | Storage (ROM) | Price (BDT) |
---|---|---|---|---|
Infinix Smart 8 Plus | 6000mAh | 4GB | 64GB | 14,500 |
Infinix Hot 10s | 6000mAh | 4GB | 64GB | 12,990 |
Infinix Smart 7 India | 6000mAh | 4GB | 64GB | 10,000 |
Infinix Smart 7 | 6000mAh | 4GB | 64GB | 9,920 |
Infinix Hot 12 India | 6000mAh | 4GB | 64GB | 15,000 |
Infinix Hot 10s NFC | 6000mAh | 4GB | 64GB | 13,500 |
Infinix Hot 9 Play | 6000mAh | 4GB | 64GB | 10,990 |
Infinix Hot 8 | 6000mAh | 4GB | 64GB | 9,500 |
Infinix Hot 7 Pro | 6000mAh | 4GB | 64GB | 9,000 |
Infinix Hot 6 Pro | 6000mAh | 3GB | 32GB | 8,500 |

Top 10 Smartphones with 6000 mAh Battery Mobile Price in Bangladesh 2025
Here is a table listing the top 10 smartphones with a 6000mAh battery from brands like Realme, Samsung, Vivo, TECNO, Infinix, OnePlus, and others, along with their approximate prices in Bangladesh:
Mobile Phone Model | Brand | Battery | RAM | Storage (ROM) | Price (BDT) |
---|---|---|---|---|---|
Samsung Galaxy M14 5G | Samsung | 6000mAh | 4GB | 64GB | 16,486 |
Samsung Galaxy M15 5G Prime | Samsung | 6000mAh | 8GB | 128GB | 15,838 |
Vivo T3x 5G | Vivo | 6000mAh | 4GB | 128GB | 17,158 |
Vivo Y200t | Vivo | 6000mAh | 8GB | 128GB | 22,990 |
Realme Narzo 50A | Realme | 6000mAh | 4GB | 64GB | 13,990 |
Realme Narzo 50 Pro 5G | Realme | 6000mAh | 8GB | 128GB | 29,990 |
Oppo A96 5G | Oppo | 6000mAh | 8GB | 128GB | 29,990 |
Infinix Zero Ultra 5G | Infinix | 6000mAh | 8GB | 256GB | 29,990 |
Tecno Pova 4 Pro | Tecno | 6000mAh | 8GB | 256GB | 26,500 |
Infinix Hot 13s | Infinix | 6000mAh | 4GB | 64GB | 26,790 |
FAQ on 6000 mah Battery Mobile Price in Bangladesh
Why You Should Choose 6000mAh Battery Mobile Phones?
- Extended Battery Life: Ideal for heavy users, gamers, and content creators who need a phone that can last throughout the day.
- Affordable: Vivo, Realme, Oppo, Tecno offers smartphones with large batteries at various price points, making them accessible for different budgets.
- Performance and Value: Most Vivo, Realme, Oppo, Tecno smartphones with large batteries also come with balanced specifications, including decent processors, good camera setups, and displays, ensuring a well-rounded experience.
Which is the best 6000 mAh battery mobile under 20,000 BDT?
If you’re looking for the best 6000mAh battery mobile under 20,000 BDT in Bangladesh, here are some great options to consider:
1. Tecno Spark 7 Pro
- Battery: 6000mAh
- RAM: 4GB
- ROM: 64GB
- Price: BDT 14,990 (approx.)
2. Vivo Y30
- Battery: 6000mAh
- RAM: 4GB
- ROM: 128GB
- Price: BDT 17,999 (approx.)
3. Infinix Hot 10 Play
- Battery: 6000mAh
- RAM: 2GB/3GB
- ROM: 32GB
- Price: BDT 11,990 (approx.)
4. Realme Narzo 50A
- Battery: 6000mAh
- RAM: 4GB
- ROM: 64GB
- Price: BDT 17,500 (approx.)
5. Samsung Galaxy M12
- Battery: 6000mAh
- RAM: 4GB
- ROM: 64GB
- Price: BDT 19,500 (approx.)
Where can I buy a 6000mAh battery mobile in Bangladesh?
In Bangladesh, you can buy a 6000mAh battery mobile from various online and offline stores. Popular local mobile markets like those in Dhaka’s Mirpur, Elephant Road, and New Market offer a wide range of smartphones, including models with large batteries.
For online shopping, websites like Daraz, Pickaboo, and AjkerDeal provide easy access to a variety of smartphones with 6000mAh batteries, often with discounts and home delivery options. Many mobile operator shops, such as Grameenphone, Robi, and Banglalink, also sell smartphones, sometimes bundled with special offers.
Final Thoughts on 6000mah Battery Mobile Price
In Bangladesh, smartphones with 6000mAh batteries have gained significant popularity due to their long-lasting battery life and affordable pricing. These devices are ideal for users who need extended screen time for gaming, streaming, and daily multitasking without frequent charging.
If you’re looking for a phone that can last all day on a single charge, a 6000mAh battery smartphone is a great choice.
You May Like Also Articles