| Device Type | Smartphone |
| Brand | Tecno |
| Model | Spark 9 Pro |
| Status | Coming Soon |
| Price |
UnOfficial Price: ৳ 19,990 (6GB+128GB) Expected |
| Made by | Bangladesh |
| Released | June, 2022 |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| GPRS | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| 5G Network |
| Operating System | Android 12 |
| Chipset | MediaTek Helio G90 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G54 |
| Display Type | 1080P FHD Dot-in Display |
| Size | 6.8 inches |
| Resolution | 1080 x 1200 pixels |
| Touch Screen | Multi-Touchscreen |
| Display Protection | Corning Gorilla Glass 5 |
| Multitouch |
| Dimensions | 169 x 76.8 x 8.77 mm |
| Water Resistance | |
| Build | Glass front, plastic frame, plastic back |
| Colors | Komodo Island, Turquoise Cyan, Winsor Violet, Interstellar Black |
| Main Camera Resolution | 48MP Ultra Clear AI Triple Camera with Super Night Mode 2.0 |
| Autofocus | |
| Flash | Quad-LED flash, |
| Features | Quad-LED flash, HDR, panorama |
| Video Resolution | 1080p@30fps |
| Selfie Camera Resolution | 8MP |
| Internal Storage | 128 GB |
| Card Slot | microSD, up to 256 GB |
| RAM (Memory) | 6 GB |
| USB OTG Support |
| Loudspeaker | |
| FM Radio | |
| Audio Playback | Yes |
| Video Playback | Yes |
| 3.5mm jack | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Games | Asphalt 9, PUBG and more |
| Bluetooth | v5.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| USB Type | microUSB 2.0, USB On-The-Go |
| USB Type-C | |
| OTG Support |
| Fingerprint Sensor | |
| Sensors | G-Sensor Ambient Light Sensor Proximity Sensor Fingerprint Sensor |
| Messaging | SMS, MMS, Email, IMO |
| Browser | Google Chrome |
| Java Support | |
| Fast charging | |
| Face detection | |
| Water Resistance |
| Battery Type | Li-Polymer |
| Capacity | 5000 mAh |
| Charging Power | Fast battery charging 33W |
| Quick Charging | |
| Placement | Non-removable |






Reviews
There are no reviews yet.