| Device Type | Smartphone |
| Brand | Tecno |
| Model | Spark 6 Go |
| Status | Available |
| Price | Official ৳8,690 (2GB/32GB) | ৳9,990 (3GB/64GB) | ৳10,990 (4GB/64GB) |
| Made by | Bangladesh |
| Released | November, 2020 |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| GPRS | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| 5G Network |
| Operating System | Android 10, HIOS 6.2 |
| Chipset | Mediatek MT6761D Helio A20 |
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Display Type | IPS LCD, 480 nits (typ) |
| Size | 6.52 inches |
| Resolution | 720 x 1640 pixels |
| Touch Screen | Multi-Touchscreen |
| Display Protection | Corning Gorilla Glass 3 |
| Multitouch |
| Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
| Water Resistance | |
| Build | Front glass, plastic body |
| Colors | Ice Jadelite, Mystery White, Aqua Blue |
| Main Camera Resolution |
13 MP, f/1.8, AF Secondary unspecified camera |
| Autofocus | |
| Flash | Quad-LED flash, |
| Features | Dual-LED flash, panorama, HDR |
| Video Resolution | 1080p@30fps |
| Selfie Camera Resolution | 8 MP, f/2.0 |
| Internal Storage | 32GB/64GB |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 2GB/3GB/4GB |
| USB OTG Support |
| Loudspeaker | |
| FM Radio | |
| Audio Playback | Yes |
| Video Playback | Yes |
| 3.5mm jack | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Games | Asphalt 9, PUBG and more |
| Bluetooth | v5.1, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| GPS | |
| Infrared | |
| Wi-fi Hotspot | |
| USB Type | microUSB 2.0, USB On-The-Go |
| USB Type-C | |
| OTG Support |
| Fingerprint Sensor | |
| Sensors | G-SensorAmbient,Light,Sensor,Proximity Sensor,Fingerprint,Sensor,Electronic Compass |
| Messaging | SMS, MMS, Email, IMO |
| Browser | Google Chrome |
| Java Support | |
| Fast charging | |
| Face detection | |
| Water Resistance |
| Battery Type | Li-Po |
| Wireless Charging | |
| Capacity | 5000 mAh |
| Charging Power | Fast battery charging 18W |
| Quick Charging | |
| Placement | Non-removable |







Reviews
There are no reviews yet.